ASIC record status, charge and other code tables
Reference for ASIC record status codes C, E and F, charge type and status codes, organisation number types, information products and statutory fee codes.
Several small ASIC code tables appear throughout company records without belonging to any one section. The record status table tells you whether a fact is current, ceased or future dated, and it is attached to almost every dated record: office holders, addresses, share classes, members and licences. The charge tables describe the security interests ASIC held before the Personal Property Securities Register took over in 2012. The organisation number type table explains whether a nine-digit identifier is an ACN, ARBN or ARSN. Finally, ASIC's statutory fee codes are the reason each purchase and order response carries a product, and this page maps the two together.
Where it appears in the API
statusonofficeholder,address,shareClass,shareholding,licenceandroleobjects uses the record status table.charge.type(the charge types table) andcharge.status(the charge statuses table) fromGET /v1/companies/{id}/charges, which reads a purchased historical extract, andGET /v1/charges/{chargeNumber}.numberTypeon every company summary, company object and organisation party uses the number types table.meta.productappears on purchase and orderPOSTresponses only and corresponds to an ASIC fee code from the ASIC fee codes table. SectionGETresponses carry"billable": falseand"product": null; see purchasing.- the information products table names the ASIC information products that asicapi's endpoints are built on.
Record status
| Code | Meaning |
|---|---|
C | Current |
E | Ceased/Former |
F | Future |
3 codes. Source: the "Information status" table in ASIC's Datastream specification.
| Code | Meaning | When you see it |
|---|---|---|
| C | Current | The record is in force today. Current extracts return only C records. |
| E | Ceased or former | The record has ended: a director who resigned, a former registered office, a share class that was cancelled. Present only in a historical extract ("type": "historical" on the purchase), which the section endpoints read with status=former or status=all. Ceased records carry a ceasedAt or to date. |
| F | Future | A change has been lodged with an effective date that has not yet arrived, for example a registered office change notified in advance. Treat F as current-from-a-date. |
Within each role or address type, ASIC orders C records first, then E records in reverse chronological order of ceasing.
Charge types
| Code | Meaning |
|---|---|
B | Both Fixed & Floating |
F | Floating |
X | Fixed |
3 codes. Source: the "Charge type" table in ASIC's Datastream specification.
A fixed charge (X) attaches to specific assets such as land or plant. A floating charge (F) hovers over a changing pool of assets such as stock and receivables and crystallises on default. Most bank securities over a company were both (B).
Charge statuses
| Code | Meaning |
|---|---|
DELT | Deleted |
SATF | Satisfied |
2 codes. Source: the "Charge status" table in ASIC's Datastream specification.
Since 30 January 2012 current security interests are registered on the Personal Property Securities Register (PPSR), not with ASIC. ASIC's register now holds only satisfied charges (SATF), plus charges marked deleted (DELT) because they were lodged in error or migrated. Charges appear in the historical extract only: GET /v1/companies/{id}/charges reads the historical extract you hold, defaults to status=satisfied, and returns extract_required (HTTP 402) when you hold no historical extract. An image-based charges extract order for a company with no charges on record returns no_charges (HTTP 404). See charges.
Organisation number types
| Code | Meaning | ASIC code |
|---|---|---|
ACN | Australian Company Number | 1 |
ARBN | Australian Registered Body Number | 2 |
NUMBER | Registration number | 3 |
ARSN | Australian Registered Scheme Number | 4 |
4 codes. Source: the "Organisation number heading" table in ASIC's Datastream specification, with ASIC’s original codes shown alongside the readable codes asicapi returns.
| Code | Identifier | Organisation types |
|---|---|---|
ACN | Australian Company Number | APTY, APUB and other companies registered under the Corporations Act 2001 |
ARBN | Australian Registered Body Number | FNOS foreign companies and RACN registered Australian bodies |
NUMBER | Registration number | Any other organisation ASIC has allocated an identifier to but which has no ACN, ARBN or ARSN, for example a business name, association or non-registered entity |
ARSN | Australian Registered Scheme Number | MISM managed investment schemes |
ASIC's own table uses the digits 1 to 4 for these headings; asicapi returns the abbreviations, and the original digit is shown in the ASIC code column of the table above.
All three nine-digit identifiers share the same check digit algorithm. The GET /v1/identifiers/{value} endpoint validates any of them and an ABN. See ACN, ABN, ARBN and ARSN.
Information products
ASIC groups its public information service into six products. Access to each is enabled per jurisdiction on your account, and product_not_enabled (HTTP 403) means the product behind an endpoint is switched off for your key. A different error, extract_required (HTTP 402), means the product is enabled but you have not yet purchased the extract that a section endpoint reads from; its details.purchase names the POST to make.
| Code | Meaning |
|---|---|
CC | Charges Extract |
CE | Company Extract |
CR | Company Relational Extract |
DI | Document Images |
PN | Person Name Search/Extract |
RE | Registers |
6 codes. Source: the "Information sheet products" table in ASIC's Datastream specification.
| Code | asicapi endpoints |
|---|---|
| CE | POST /v1/companies/{id}/extracts with type current or historical, and the section endpoints (office holders, addresses, share capital, members, external administration, charges, annual returns, financial reports) that read those extracts |
| CR | POST /v1/companies/{id}/extracts with type relational, read through GET /v1/companies/{id}/relationships |
| CC | POST /v1/companies/{id}/charges/extract-orders, GET /v1/charges/{chargeNumber} |
| DI | POST /v1/documents/{documentNumber}/image-orders and POST /v1/documents/image-orders |
| PN | GET /v1/people/search, POST /v1/people/extracts, and the person endpoints that read those extracts |
| RE | GET /v1/registers/{register}/entries browsing, POST /v1/registers/{register}/entries/{number}/extracts, and GET /v1/registers/{register}/entries/{number} reading them |
Name searches, document lists, document details and POST /v1/weekly-summaries are part of the base service and are not listed separately.
ASIC billing charge codes
| Code | Meaning |
|---|---|
930A | Weekly Summaries - Report of new company registrations |
930B | Weekly Summaries - Report of changes of company name |
930C | Weekly Summaries - Report of changes to the charges register |
930D | Weekly Summaries - Report of external administrations commenced |
930E | Weekly Summaries - Report of occupational licences granted |
930F | Weekly Summaries - Report of disqualified directors |
930G | Weekly Summaries - Report of newly registered managed investment schemes |
934 | Offline Organisation Search |
949 | Document image request (other) |
951 | Document image request (related to an organisation) |
954 | Document image request (related to a person) |
955A | Extract - Corporation |
955B | Extract - Relational corporation |
955C | Extract - current charges |
955E | Extract - satisfied charges |
955F | Extract - Futures Industry |
955G | Extract - Securities Industry Representatives |
955H | Extract - Futures Industry Representatives |
955I | Extract - Banned Securities Industry Representatives |
955J | Extract - Banned Futures Industry Representatives |
955K | Extract - Financial Journalists |
958 | Extract - Personal name |
959A | Extract - Registered Auditors |
959B | Extract - Registered Liquidators |
959C | Extract - Official Liquidators |
959D | Extract - Disqualified Persons |
959E | Extract - Securities Industry |
959F | Extract - Futures Industry |
959G | Extract - Securities Industry Representatives |
959H | Extract - Futures Industry Representatives |
959I | Extract - Banned Securities Industry Representatives |
959J | Extract - Banned Futures Industry Representatives |
959K | Extract - Financial Journalists |
33 codes. Source: the "Billing charge codes (ASIC)" table in ASIC's Datastream specification.
These are ASIC's statutory fee item codes. Each purchase or order response identifies the product that was consumed in meta.product, and your invoice groups charges by the underlying ASIC code. Only the POST purchase and order endpoints listed here are billable; every GET reads what you already hold and reports "billable": false. The mapping is fixed:
meta.product | ASIC fee code | Billable request |
|---|---|---|
name_search | 934 | POST /v1/companies/search/offline (billed when the order is accepted). Online name searches are free of ASIC fees. |
company_extract_current | 955A | POST /v1/companies/{id}/extracts with "type": "current". |
company_extract_historical | 955A | POST /v1/companies/{id}/extracts with "type": "historical"; the same fee item as a current extract, priced differently by ASIC within it. |
company_relationships | 955B | POST /v1/companies/{id}/extracts with "type": "relational". |
charges_extract | 955C, 955E | POST /v1/companies/{id}/charges/extract-orders, the image-based charges extract, billed when the order is accepted. 955E for satisfied charges (the default), 955C for the pre-2012 current charges section. |
document_image | 949, 951, 954 | POST /v1/documents/{documentNumber}/image-orders and the batch form, billed when the order is accepted. 951 when the document is requested in the context of a company, 954 in the context of a person, 949 otherwise; asicapi picks the code from how the document number was discovered. |
person_extract | 958 | POST /v1/people/extracts, one fee per person in the request. |
register_extract | 959A to 959K | POST /v1/registers/{register}/entries/{number}/extracts. One code per register: 959A auditors, 959B liquidators, 959C official liquidators, 959D disqualified persons, 959E securities industry, 959F futures industry, 959G and 959H representatives, 959I and 959J banned representatives, 959K financial journalists. |
weekly_summary | 930A to 930G | POST /v1/weekly-summaries. 930A new registrations, 930B name changes, 930D external administrations, 930E licences granted, 930F disqualified directors, 930G new schemes. 930C (charges register changes) is no longer produced. Buying the same type and week again returns the copy you hold without a fee unless "refresh": true. |
The 955F to 955K codes are legacy items for register extracts that ASIC has since consolidated under the 959 series. Sandbox purchases succeed with "billable": false and never generate an ASIC fee. See purchasing for the three tiers of free lookups, purchased extracts and asynchronous orders, and requests and responses for the full meta object.
Related
ASIC weekly summary types and sub-types
Reference for ASIC weekly summary type codes RE, NA, EX, LC, DI and MI and sub-type codes such as REGN, EXAL and DISQ, mapped to asicapi weekly summary slugs.
Common ASIC form codes
The most common ASIC form codes explained, including Form 201, 484, 370, 388, 505 and 6010, with sub-form codes, document qualifiers and ASIC Alert categories.