ASIC organisation type, class and sub-class codes
Reference for ASIC organisation type codes such as APTY and APUB, the class codes LMSH and LMGT, sub-class codes like PROP and LIST, and governance types.
Every organisation on the ASIC register carries a four-letter type code that says what kind of entity it is: APTY for an Australian proprietary company, APUB for an Australian public company, FNOS for a foreign company, MISM for a managed investment scheme, BUSN for a business name and so on. Companies also carry a class code describing the members' liability (limited by shares, limited by guarantee, no liability, unlimited) and a sub-class code that distinguishes, for example, a listed public company from an unlisted one or a superannuation trustee proprietary company from an ordinary one. Together the three codes tell you what a company is and which ASIC products are available for it.
Where it appears in the API
company.type,company.classandcompany.subClassfromGET /v1/companies/{id}.company.typeinside the company summary embedded incompanyMatchresults fromGET /v1/companies/search, in person roles, weekly summary items and charge records.types[]query parameter on the company search endpoint, which accepts any code from the organisation types table.company.governanceTypeon public companies (the governance types table).nameReservation.intendedTypeandnameReservation.intendedClasson a name reservation.subTypeonnew-registrationsweekly summary items includesCHGT(change of company type), which is the event that changes these codes.
Organisation types
| Code | Meaning |
|---|---|
APTY | Australian Proprietary Company |
APUB | Australian Public Company |
ASSN | Association |
BUSN | Business Name |
CHAR | Charity |
COMP | Community Purpose |
COOP | Co-Operative Society |
FNOS | Foreign Company (Overseas) |
LTDP | Limited Partnership |
MISM | Managed Investment Scheme |
NONC | Non Company |
NRET | Non Registered Entity (Nret) |
RACN | Registered Australian Body |
REBD | Religious Body |
RSVN | Name Reservation |
SOLS | Solicitor Corporation |
TRST | Trust |
17 codes. Source: the "Organisation type" table in ASIC's Datastream specification.
Organisation classes
The class describes the liability of members. LMSH (limited by shares) is by far the most common. LMGT is used by not-for-profit public companies. NLIA is restricted to mining companies. PROP, MORT and EQUT in this table describe managed investment schemes and trusts, not companies. NONE and UNKN appear on foreign companies and converted state records.
| Code | Meaning |
|---|---|
EQUT | Equity |
LMGT | Limited By Guarantee |
LMSG | Limited By Shares & Guarantee |
LMSH | Limited By Shares |
MORT | Mortgage |
NLIA | No Liability |
NONE | Does Not Have An Equivalent Australian Liability |
PROP | Property |
UNKN | Liability Unknown |
UNLM | Unlimited |
10 codes. Source: the "Organisation class" table in ASIC's Datastream specification.
Organisation sub-classes
| Code | Meaning |
|---|---|
EXPN | Exempt Proprietary Company - Non Profit Company |
EXPS | Exempt Proprietary & Superannuation Trustee Coy |
EXPT | Exempt Proprietary Company |
FFSP | Foreign Financial Service Provider - non-registered entity |
FXPT | Foreign Company Exempt From Lodging Balance Sheet |
HUNT | Home Unit Proprietary Company |
LISN | Company Licensed To Omit "Limited" From Name |
LISS | Company Licensed Under S.383 & Superann. Trustee |
LIST | Listed Public Company |
LXPT | Company licensed to omit "LTD" & exempt from returns |
NCCT | Non-Corporate Trustee - non-registered entity |
NEXN | Non-Exempt Proprietary Company - Non Profit |
NEXS | Non-Exempt Proprietary & Superann. Trustee Coy |
NEXT | Non-Exempt Proprietary Company |
NLTD | Entitled To Omit 'Limited' Under S.150 |
NONE | Unknown |
OABR | Other ABR Non-Person - non-registered entity |
PNPC | Non Profit Proprietary Company |
PROP | Proprietary Company |
PSTC | Superannuation Trustee Proprietary Company |
PTSH | Partnership - non-registered entity |
PUBF | Foreign Company Required To Lodge A Balance Sheet |
RACA | Registrable Australian Corporation - Association |
RACO | Registrable Australian Corp - Non Association |
SPEC | Special |
STFI | Small Transferring Financial Institutions |
ULSN | Unlisted Public Company - Non-Profit Company |
ULSS | Non-Profit Unlisted Public & Superann. Trustee Coy |
ULST | Unlisted Public Company |
29 codes. Source: the "Organisation sub-class" table in ASIC's Datastream specification.
Codes beginning with EX or NEX (exempt and non-exempt proprietary) come from the Corporations Law before July 1998 and appear on historical records; modern proprietary companies are PROP, or PNPC, PSTC and HUNT for the special cases. LIST versus ULST is the quickest way to tell a listed public company from an unlisted one. RACA and RACO are used for registered Australian bodies. The FFSP, NCCT, OABR and PTSH sub-classes belong to non-registered entities (NRET) that exist in ASIC's database because of the Australian Business Register.
Common combinations
| Type | Class | Sub-class | What it is |
|---|---|---|---|
| APTY | LMSH | PROP | An ordinary Pty Ltd company, the majority of the register |
| APTY | LMSH | PSTC | A proprietary company acting as trustee of a superannuation fund |
| APTY | LMSH | PNPC | A non-profit proprietary company |
| APTY | LMSH | HUNT | A home unit company that owns a block of flats |
| APUB | LMSH | LIST | A listed public company |
| APUB | LMSH | ULST | An unlisted public company |
| APUB | LMGT | ULSN | A not-for-profit company limited by guarantee |
| APUB | NLIA | LIST or ULST | A no liability mining company |
| APUB | UNLM | ULST | An unlimited public company, common for professional firms |
| FNOS | NONE | PUBF or FXPT | A foreign company registered to carry on business in Australia |
| RACN | LMSH or LMGT | RACO or RACA | A registered Australian body such as an incorporated association trading interstate |
| MISM | PROP, MORT or EQUT | NONE | A registered managed investment scheme identified by ARSN |
| BUSN | (none) | (none) | A business name, looked up through /v1/business-names/{id} |
| RSVN | (none) | (none) | A name reservation, returned as a nameReservation object |
Which types support which products
Not every organisation type has a full ASIC record behind it. The table below shows which types each product accepts. Purchasing an unsupported combination returns extract_unavailable_for_type (HTTP 422), and requesting a document list for a type without one returns document_list_unavailable. See purchasing for how extracts are bought and read.
| Product | Supported types | Endpoint |
|---|---|---|
| Company extract (current and historical) | APTY, APUB, RACN, FNOS, MISM | POST /v1/companies/{id}/extracts with "type": "current" or "historical", read through the section endpoints |
| Relational extract (roles held, licences, shareholdings) | APTY, APUB, FNOS, RACN | POST /v1/companies/{id}/extracts with "type": "relational", read through GET /v1/companies/{id}/relationships |
| Image-based charges extract | APTY, APUB, FNOS, RACN | POST /v1/companies/{id}/charges/extract-orders (structured charges are read from a historical extract with GET /v1/companies/{id}/charges) |
| Document list | the organisation types with document lists table below | GET /v1/companies/{id}/documents (free) |
| Name search | All types, filtered by scope and types[] | GET /v1/companies/search (free) |
Organisation types with document lists
A document list can be requested for these types only. Business names, associations, co-operatives and name reservations do not have document lists in ASIC's database.
| Code | Meaning |
|---|---|
APTY | Australian Proprietary Company |
APUB | Australian Public Company |
FNOS | Foreign Company (Overseas) |
MISM | Managed Investment Scheme |
NRET | Non Registered Entity (Nret) |
RACN | Registered Australian Body |
TRST | Trust |
7 codes. Source: the "Organisation type (For document list)" table in ASIC's Datastream specification.
Governance types
Public companies record whether they are governed by a constitution or by the replaceable rules in the Corporations Act 2001. The value is null for proprietary companies and other types.
| Code | Meaning |
|---|---|
C | Constitution |
R | Replaceable Rules |
2 codes. Source: the "Governance Type" table in ASIC's Datastream specification.
Codes change without notice
ASIC adds and retires type, class and sub-class codes from time to time and does not always announce it. Treat these tables as open sets and fall back to displaying the code when the label is unfamiliar.
Related
ASIC office holder role codes
Every ASIC office holder role code, from DR director and SR secretary to liquidators, administrators, receivers and responsible entities, grouped and explained.
ASIC company status codes and deregistration reasons
Reference for ASIC organisation status codes including REGD, DRGD, EXAD, SOFF and CNCL, plus the deregistration reason codes such as S601AB and S601AA.